
FLAG FOOTBALL
Scoring choices by Quarter by Halves or by Total Score
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Points Differential | Head to head |
| Points Against | Points Differential |
| Points For | Points Against |
| Points For |

BASKETBALL
Scoring choices by Halves or by Total Score
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Goal Differential | Head to head |
| Goals Against | Goal Differential |
| Goals For | Goals Against |
| Goals For |
BEACHSOCCER
FIFA Beach Soccer Points System
Win in Regulation = 3 pts
Win in Extra Time = 2 pts
Win by Penalty Kicks = 1 pt
No ties

LACROSSE
Scoring choices by Halves or by Total Score
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Goal Differential | Head to head |
| Goals Against | Goal Differential |
| Goals For | Goals Against |
| Goals For |

SOCCER
Accommodates any points system
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Goal Differential | Head to head |
| Goals Against | Goal Differential |
| Goals For | Goals Against |
| Goals For |

SOFTBALL
Scoring by Total Score
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Goal Differential | Head to head |
| Goals Against | Goal Differential |
| Goals For | Goals Against |
| Goals For |

ULTIMATE
Scoring choices by Halves or by Total Score
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Goal Differential | Head to head |
| Goals Against | Goal Differential |
| Goals For | Goals Against |
| Goals For |

VOLLEYBALL
Scoring choices by 3 set or 5 set matches
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Goal Differential | Head to head |
| Goals Against | Goal Differential |
| Goals For | Goals Against |
| Goals For |

YOUTHFOOTBALL
Scoring choices by Halves or by Total Score
Tiebreakers
| Option 1 | Option 2 |
|---|---|
| Winning % | Winning % |
| Goal Differential | Head to head |
| Goals Against | Goal Differential |
| Goals For | Goals Against |
| Goals For |